Saturday, January 25, 2014

Delegate Allocations For SD8 Collin Co. Precincts

A person becomes a delegate to the State Convention by being elected at their county convention, or in larger counties one of multiple senate district conventions within the county. Each county and senate district convention in 2014 starts with a meeting of attendees from each precinct within the senate district to elect one or more delegate(s) to attend the state convention.

This year, Senatorial District 8, which includes portions of Collin and Dallas Counties, is allocated a total of 193 state convention delegates - 153 from the Collin County portion of SD8, and 40 from the Dallas portion.

Each precinct is allowed to elect one delegate and one alternate for each full 300 votes cast in the precinct for the Democratic gubernatorial nominee, Bill White, in the November 2010 general election. (300+ votes equal one delegate/alternate; 600+ equals two delegates/alternates; 900+ votes equals three delegates/alternates, etc.)

Delegate / alternate slots not apportioned to precincts are allocated as “at-large” delegate slots for the Nominations Committee to fill. Although a precinct or group of precincts might be allocated delegates, if no person is in attendance to participate in that convention, or if a precinct does not wish to elect delegates to fill any or all of their allocation, those delegate seats become automatically assigned to the Nominations Committee to fill as At-Large delegates and alternates. At-Large delegate slots may be assigned by the Nominations Committee to persons from any SD8 Collin County precinct who petitions the committee to become an at-large state delegate / alternate.

Since the 2010 election, a number of Collin County’s then 179 precincts have split, and residences within many precinct territories have been regrouped between precinct numbers that existed in 2010 and new precincts created in 2011-12 and 2013 redistricting cycles. Votes cast for the Democratic gubernatorial nominee, Bill White, in the precinct configuration used for the 2010 election  have been adjusted for the 2014 configuration of 209 precincts.

If your precinct had less than 300 votes, or an incomplete multiple of 300 votes, then your precinct is grouped with other precincts to achieve, as nearly as possible, even multiples of 300 votes. (300, 600, or 900 cumulative votes)

Delegate / alternate allocations to precincts will be ratified by the Senate District Committee at the meeting to canvass primary votes after the March 4th primary election day. That vote canvass meeting is scheduled for Thursday, March 13, 2014, one week before Convention Day.

The following table shows delegate allocations for precincts and proposed precinct groupings for the Senatorial District 8 portion of Collin County. Proposed precinct groupings may be revised before they are ratified by the Senate District Committee on Thursday, March 13, 2014. Public comment to collindemsdistrict8@gmail.com on alternatives to the proposed groupings is welcome.  Ratified Collin County SD8 delegate allocations will be posted here on Friday, March 14, 2014.



Collin
Precinct
Precinct
Group
Number
Group
Delegate
Counts
Total
150
Precincts
Grouped
Together
Bill
White
2010
Votes
(46,181)
Group
Vote
Total
1 118 2 118 / 1 299 612
2 2 2 2 / 60 443 615
3 115 2 115 / 3 214 601
5 89 2 89 / 5 109 623
6 6 2 6 / 173 567 616
7 97 1 97 / 7 164 329
12 12 1 12 / 147 193 340
14 156 2 156 / 14 254 609
15 141 2 141 / 15 202 601
19 19 1 19 328 328
21 21 2 21 / 96 555 606
23 158 2 158 / 26 / 23 195 602
24 24 2 24 / 53 331 629
25 25 3 25 / 149 660 900
26 158 2 158 / 26 / 23 197 602
28 155 2 155 / 28 299 612
30 30 2 30 / 151 478 627
31 157 2 157 / 31 274 622
32 32 2 32 / 166 351 618
34 34 2 34 / 177 395 603
36 84 2 84 / 36 277 621
38 38 2 38 / 105 499 613
39 39 2 39 / 78 341 624
40 40 1 40 / 209 302 303
41 41 2 77 / 41 175 626
43 43 2 43 / 98 502 613
44 126 2 126 / 44 171 602
45 159 2 159 / 45 160 631
46 46 2 46 / 171 331 628
47 47 2 47 / 73 353 612
48 48 2 48 / 168 488 621
49 49 2 49 / 71 357 606
50 50 2 50 / 153 336 602
51 54 2 54 / 51 210 600
52 52 2 52 / 74 378 605
53 24 2 24 / 53 298 629
54 54 2 54 / 51 390 600
55 55 2 55 / 91 339 626
57 57 2 57 / 137 468 633
58 58 2 58 / 113 367 603
59 59 2 59 / 87 357 605
60 2 2 2 / 60 172 615
61 139 2 139 / 61 208 605
62 62 2 62 / 104 346 622
63 81 2 81 / 63 261 612
64 64 1 64 327 327
65 146 2 146 / 65 121 616
66 107 2 107 / 66 256 610
67 85 2 85 / 67 222 605
68 129 2 129 / 68 271 620
69 69 2 69 / 206 516 624
70 122 2 122 / 70 248 606
71 49 2 49 / 71 249 606
72 80 2 80 / 72 176 600
73 47 2 47 / 73 259 612
74 52 2 52 / 74 227 605
75 79 2 79 / 75 245 610
76 76 2 76 / 143 433 623
77 77 2 77 / 41 451 626
78 39 2 39 / 78 283 624
79 79 2 79 / 75 365 610
80 80 2 80 / 72 424 600
81 81 2 81 / 63 351 612
82 82 1 82 / 205 304 305
84 84 2 84 / 36 344 621
85 85 2 85 / 67 383 605
86 86 1 86 328 328
87 59 2 59 / 87 248 605
88 116 2 116 / 88 238 604
89 89 2 89 / 5 514 623
90 110 2 110 / 90 239 604
91 55 2 55 / 91 287 626
92 140 2 140 / 92 280 623
94 94 2 94 / 197 506 616
95 95 2 95 / 124 331 627
96 21 2 21 / 96 51 606
97 97 1 97 / 7 165 329
98 43 2 43 / 98 111 613
99 130 2 130 / 99 28 604
101 101 1 101 315 315
102 117 2 117 / 102 246 605
103 132 2 132 / 103 172 600
104 62 2 62 / 104 276 622
105 38 2 38 / 105 114 613
106 106 1 106 / 165 / 204 231 309
107 107 2 107 / 66 354 610
108 108 1 108 / 148 304 304
109 109 2 109 / 112 310 608
110 110 2 110 / 90 365 604
111 127 2 127 / 111 289 627
112 109 2 109 / 112 298 608
113 58 2 58 / 113 236 603
115 115 2 115 / 3 387 601
116 116 2 116 / 88 366 604
117 117 2 117 / 102 359 605
118 118 2 118 / 1 313 612
119 119 2 119 / 196 496 612
120 120 2 120 / 175 524 631
121 163 3 163 / 121 220 904
122 122 2 122 / 70 358 606
123 135 2 135 / 123 231 607
124 95 2 95 / 124 296 627
125 125 3 125 / 203 610 900
126 126 2 126 / 44 431 602
127 127 2 127 / 111 338 627
128 128 1 128 330 330
129 129 2 129 / 68 349 620
130 130 2 130 / 99 576 604
131 131 2 131 / 138 469 639
132 132 2 132 / 103 428 600
134 134 3 134 / 176 755 947
135 135 2 135 / 123 376 607
136 136 1 135 / 152 300 304
137 57 2 57 / 137 165 633
138 131 2 131 / 138 170 639
139 139 2 139 / 61 397 605
140 140 2 140 / 92 343 623
141 141 2 141 / 15 399 601
142 142 2 142 / 145 436 614
143 167 2 167 / 143 190 620
143 76 2 76 / 143 190 623
144 144 2 144 / 169 350 620
145 142 2 142 / 145 178 614
146 146 2 146 / 65 495 616
147 12 1 12 / 147 147 340
148 108 1 108 / 148 0 304
149 25 3 25 / 149 240 900
151 30 2 30 / 151 149 627
152 136 1 135 / 152 4 304
153 50 2 50 / 153 266 602
155 155 2 155 / 28 313 612
156 156 2 156 / 14 355 609
157 157 2 157 / 31 348 622
158 158 2 158 / 26 / 23 210 602
159 159 2 159 / 45 471 631
163 163 3 163 / 121 684 904
164 179 2 179 / 164 108 627
165 106 1 106 / 165 / 204 70 309
166 32 2 32 / 166 267 618
167 167 2 167 / 143 430 620
168 48 2 48 / 168 133 621
169 144 2 144 / 169 270 620
171 46 2 46 / 171 297 628
173 6 2 6 / 173 49 616
175 120 2 120 / 175 107 631
176 134 3 134 / 176 192 947
177 34 2 34 / 177 208 603
179 179 2 179 / 164 519 627
196 119 2 119 / 196 116 612
197 94 2 94 / 197 110 616
203 125 3 125 / 203 290 900
204 106 1 106 / 165 / 204 8 309
205 82 1 82 / 205 1 305
206 69 2 69 / 206 108 624
209 40 1 40 / 209 1 303
Collin
Precinct
Precinct
Group
Number
Group
Delegate
Counts
Total
150
Precincts
Grouped
Together
Bill
White
2010
Votes
(46,181)
Group
Vote
Total
PDF document






No comments:

Post a Comment